VIP Benefits
|
|
|
|
|
|
Tier Upgrade Requirement | |||||
Min Deposit Within a Month | - | SGD 15,000 | SGD 100,000 | SGD 500,000 | SGD 1,000,000 |
|
|||||
Special Services | |||||
Daily Withdrawal Limit | 2 | 2 | 3 | 4 | 5 |
Daily Withdrawal Amount | SGD 15,000 | SGD 20,000 | SGD 25,000 | SGD 30,000 | SGD 50,000 |
Upgrade Bonus | - | SGD 68 | SGD 188 | SGD 388 | SGD 888 |
Birthday Bonus | SGD 68 | SGD 128 | SGD 188 | SGD 388 | SGD 888 |
|
|||||
Daily Rebate | |||||
Sportsbook | 0.40% | 0.50% | 0.60% | 0.80% | 1.00% |
Live Casino | 0.30% | 0.40% | 0.50% | 0.70% | 1.00% |
Slots | 0.50% | 0.60% | 0.70% | 1.00% | 1.50% |
|
|||||
Monthly Tier Maintenance Requirement |
|||||
Accumulated Deposited Within (3) Three months |
- | - | SGD 100,000 | SGD 500,000 | SGD 1,000,000 |
Membership Expired | Lifetime | Lifetime | 3 Months | 3 Months | 3 Months |